| Zbiorniki buforowe | ||||||
|---|---|---|---|---|---|---|
| Type | PAW-BTANK300L | PAW-BTANK200L | PAW-BTANK100L | PAW-BTANK50L-2 | ||
| Water volume | L | 289 | 199 | 100 | 48 | |
| Dimension (Height) | mm | 1755 | 1275 | 1175 | 636 | |
| Dimension (Diameter) | mm | 595 | 595 | 430 | 430 | |
| Weight (empty) | Kg | 57 | 47 | 28 | 17 | |
| Material inside tank | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Energy losses | W | 66 | 50 | 55 | 35 | |
| Energy Efficiency Class (from A+ to F) | B | B | C | B | ||
* W zestawie automatyczny odpowietrznik i kurek spustowy. Wbudowana osłona na czujnik (czujnik poza zestawem).
** Zasobniki buforowe są produkowane przez OSO.



